Chennai, Tamil Nadu
GST No. 33AIJPD3241K1ZJ
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Chemistry | Acrylic |
| Packaging Size | 600ML |
| Pack Size | 300 ml |
| Color | White |
| Application Area | uPVC |
| Usage/Application | Bonding for Exterior & Interior Panels |
| Brand | Boss |
| Type Of Silicone Sealant | Frame Sealant Silicone |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:| Chemistry | Silicone |
| Pack Size | 300 ml |
| Color | White |
| Usage/Application | General industrial sealing and bonding |
| Model Number | 734 |
| Brand | Dowsil |
| Packaging Size | 300ML |
| Packaging Type | TUBE |
| Application Industry | Weatherproofing |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
| Application Area | Glass |
| Surface Of Application | Plastic |
General industrial sealing and bonding applications requiring a flowable product. • Particularly suitable for sealing assemblies with fine joints as well as cable entries and connectors, to ensure that they remain water tight.
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 260 ml |
| Brand | Boss |
| Model Number | flexsil |
| Compatible Material | Plastic |
| Shelf Life | 12 Months |
| Density | Ca. 1.64 g/ml |
| Country of Origin | Made in India |
| Basis | Acrylic Dispersion |
| Consistency | Paste |
| Curing System | Physical Drying |
| Model | Boss 370 HVAC Silicone Sealant |
BOSS® 352 paintable sealant forms a tough, flexible, resilient bond to all building material surfaces. It has excellent resistance to water, weathering, and moisture vapour. It also cures to produce a flexible seal that is non-yellowing and mildew resistant. It is a paintable sealant that is designed for both interior and exterior use.
Colours:
This product is available in white.
Packaging:
Available in standard 290 gms and 450 gms caulking cartridges.
Features:
Effective solution for waterproofing of joints.
High durability.
Paintable post-application.
Permanently flexible post-curing.
Slump resistant.
Applications:
Fills cracks and holes before painting.
Sealing around plasterboard.
Sealing around window and door frames.
Sealing between light partition walls.
Sealing cracks in brickwork and concrete.
Sealing low movement joints.
Approx. Rs 210 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 789 |
| Model Number | 789 |
| Color | White |
| Appearance | Opaque |
| Brand | Dow |
| Country of Origin | Made in India |
| Chemistry | Neutral |
| Cure System | 1-Part Cure |
| Substrate | Non-porous |
Features and Benefits:-
Easy of use – all temperature gunability
• Primerless adhesion – upon curing will form a strong bond to most common building
components without the use of a primer
• Long-life reliability – cured sealant stays elastomeric from -50°C to 150°C without
hardening, cracking or becoming brittle under normal weather conditions
• Low Modulus – with extension/compression capability up to ±50% of original joint width
• Excellent weatherability, virtually unaffected by sunlight, rain, snow, ozone
• Ease of application – ready to use as supplied
Composition:-
• One-part, neutral-cure, RTV silicone sealant
Applications :-
• DOWSIL™ 789 Silicone Weatherproofing Sealant is a specified, premium performance weather sealing product specifically designed for general glazing and weather sealing in curtain wall and building facades
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 260 ml |
| Model | Boss 388 |
| Brand | Boss |
| Color | Gray |
| Compatible Material | Plastic |
| Model Number | 388 |
| Elongation | 350% |
| Maximum Allowed Distortion | 20% |
| Country of Origin | Made in India |
| Clear | 0.98 +- 0.02 g/ml |
| Usage | Building and Construction |
BOSS® 388 neutral weatherproofing silicone sealant is a one-part, neutral cure, low-odour, construction-grade sealant that offers excellent adhesion, weather-resistance, and compatibility with a wide variety of materials.
Colours:
This product is available in clear, white, black, grey, and bronze.
Packaging:
Available in 280 ml cartridges.
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Adhesive Type | UV Cure |
| Finish | Gloss |
| Bond Type | Glass To Wood |
| Can Size | 300 ml |
| Form | Gel |
| Color | White |
| Brand | Boss |
| Density | 0.94 +- 0.02g/mL |
| Country of Origin | Made in India |
| Curing Rate* (22 DegreeC / 50% R.H) | 2mm / 24 hours |
| Elongation | Greater than 500% |
BOSS® Flexsil silicone sealant is a one-part, acetoxy cure, adhesive sealant that is suitable for general construction sealing and adhesive applications. This product will adhere to clean metal, glass, many types of wood, silicone resins, vulcanized silicone rubber, and ceramics.
Colours:
This product is available in clear, white, and black.
Features:
Ease of use, one-part sealant, no mixing required.
Good weather resistance.
The cured sealant also does not dry out or become brittle over time.
The cured sealant stays rubbery without tearing or cracking.
Wide temperature applicability.
Applications:
All general sealing applications.
Ideally suited for sealing, glass windows, shopfront, aluminium joints, showcases, bus-body building, and automobile manufacturing.
Approx. Rs 178 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Form | Aerosol |
| Color | Clear |
| Shelf Life | 24 MONTHS |
| Model Name/Number | 631 |
| Product Type | RUST REMOVER |
| Brand | RUSTLICK |
| Pack Sizes LT/KG | 370ML /133ML |
Additional Information:
Approx. Rs 112 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Grade | Sanitary |
| Max Temperature | 150°C |
| Pack Size | 100 g |
| Model | Anabond GP Silicone Sealant |
| Brand | Anabond |
| Packaging Size | 100 gm |
| Model Number | 666 |
| Compatible Material | Rubber |
| Country of Origin | Made in India |
Product Description:
Automotive RTV silicone Gasket Maker
Model Number also available in the range of :-666, 673, 675, 676, 679, 681, 683, 685
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Grade | GP |
| Packaging Size | 260 ml |
| Color | Black |
| Application Area | Aluminium, uPVC, Glass |
| Brand | Boss |
| Grade Standard | Industrial |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Usage | Industrial |
| Temperature | 232 Degree Celsius |
BOSS 122 GP Silicone Sealant is a one part acetoxy cure adhesive sealant that is suitable for general construction sealing and adhesive applications. This product will adhere to clean metal, glass, ceramics and plastic surfaces.
Additional Information:
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 600 ml |
| Model | Dowsil 789 |
| Color | Black |
| Cure System | Neutral |
| Compatible Material | Ceramic |
| Item Form | Gel |
| Packaging Type | Sausage |
| Features | Waterproof, Strong Bond, UV Resistant, Durable, One Part Sealant |
| Applications | Jointing, Solar Panels Sealing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Cure Type | Acetoxy |
| Packaging Size | 280 ml |
| Application Area | Glass |
| Color | White |
| Country of Origin | Made in India |
| Consistency | Paste |
| Curing System | Moisture Cure |
| Skin formation (20 DegreeC/65% R.H.) | Ca. 7 min |
| Hardness (DIN 53505) | 20 +- 5 Shore A |
| Maximum allowed Distortion | 25 % |
Description:
GP PLUS is a one part acetic cure silicone sealant. A strong, fast curing, low shrinkage product unaffected by rain, sunlight, snow etc. It is formulated with years of experience on a wide range of applications. It is a silicone sealant with high UV & water resistance.
Applications:
GP PLUS is most suitable for automotive applications, glass, aluminium, glass window frame joints, ceramics, vitreous surfaces, many plastics, paints, rubber, tiles, sanitary wares, fiber glass and most non-porous substrates.
Color:
White, Black, Transparent, Grey
Approx. Rs 415 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Chemistry | PU |
| Packaging Size | 260 ml |
| Application Area | Roof, Sanitary, Aluminium |
| Model | McCoy Soudal GP Plus |
| Color | Clear |
| Brand | McCoy Soudal |
| Elongation | 350% |
| Service Temperature | 150 Degree C |
| Curing System | 2mm / 24 hours |
| Maximum Allowed Distortion | 20% |
| Pack Size | 290 ml |
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Piece |
| Packaging Size | 310 ml |
| Brand | Dow |
| Country of Origin | Made in India |
| Cure Type | Condensation Cure |
| Dielectric Constant at 100 Hz | 2.8 |
| Dielectric Strength | 548.6 volts per mil v/mil |
| Durometer - Shore A | 25 |
| Elongation | 540 % |
| Specific Gravity | 1.04 @ 25 DegreeC |
Features & Benefits
One-part adhesive/sealant
Cures at room temperature when exposed to moisture in the air
Acetoxy cure system
Non-sag, paste consistency
Easy to apply
Cures to a tough, flexible rubber
Good adhesion to many substrates
Stable and flexible from -60°C to +180°C (-76°F to +356°F), with short peaks up to
+205°C (401°F)
Black version: stable and flexible from -60°C to +205°C (-76°F to +401°F), with short
peaks up to +230°C (446°F)
Excellent dielectric properties
Complies with MIL-A-46106
Complies with FDA 177.2600
Available in white, black, clear and aluminum
Applications
General industrial sealing and bonding applications
Complies with MIL-A-46106 and FDA 177.2600
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Capacity | 789 |
| Packaging Size | 280 ml |
| Color | Black |
| Packaging Type | Cartridge |
| Brand | Dow |
| Model Number | 789 |
| Features | Weatherproof |
| Appearance | Opaque |
| Country of Origin | Made in India |
| Cure System | 1-Part Cure |
| Chemistry | Neutral |
| Substrate | Non-porous |
Features & Benefits
• Easy of use – all temperature gunability
• Primerless adhesion – upon curing will form a strong bond to most common building
components without the use of a primer
• Long-life reliability – cured sealant stays elastomeric from -50°C to 150°C without
hardening, cracking or becoming brittle under normal weather conditions
• Low Modulus – with extension/compression capability up to ±50% of original joint width
• Excellent weatherability, virtually unaffected by sunlight, rain, snow, ozone
• Ease of application – ready to use as supplied
Composition
• One-part, neutral-cure, RTV silicone sealant Applications
• DOWSIL™ 789 Silicone Weatherproofing Sealant is a specified, premium performance weather sealing product specifically designed for general glazing and weather sealing
in curtain wall and building facades.
Approx. Rs 420 / PieceGet Latest Price
Product Details:| Grade | GP |
| Packaging Size | 310 ml |
| Max Temperature | 150°C |
| Pack Size | 80 g |
| Color | Clear |
| Brand | Anabond |
| Model Number | 666 |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
| Thermal Stability | - 50 to + 250 Deg. Cent |
Features:-
liquid gasket for automotive engines and transmissions.
Sealent for Solar Modules,Marine Frieght Container
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 24 Piece |
| Grade | Weatherproof |
| Packaging Size | 280 ml |
| Color | Clear |
| Model | Boss 395 |
| Application Industry | Jointing |
| Surface Of Application | Ceramic, Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Applications | Jointing |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Capacity | 280 ml |
| Color | Black |
| Packaging Type | Sausage |
| Brand | 789 |
| Cure System | Acetic |
| Compatible Material | Glass |
| Item Form | Paste |
| Features | Waterproof, UV Resistant |
| Applications | Jointing, Weatherproofing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 100 ml |
| Model | Anabond 230 |
| Brand | Bostik |
| Packaging Type | Can |
| Application Industry | Jointing, Caulking |
| Surface Of Application | Ceramic, Plastic |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids, Automotive Fluids |
| Country of Origin | Made in India |
Approx. Rs 92 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 25 gm |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Country of Origin | Made in India |
| Brand | ThreeBond |
| Form | Gel |
| Packing Type | Box |
| Usage | Industrial |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Resistance | -20 Degree C to +60 Degree C |
| Features | Nail Free Construction Adhesive |
| Brand | Boss |
| Curing Time | Full Cure up to 7 Days |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Basis | SBR Rubber |
| Consistency | Paste |
| Curing System | Physical Drying and Crystallisation |
| Curing Speed | Hand Tight in 20 min |
Approx. Rs 26 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 25 ml |
| Strength | High |
| Brand | Anabond |
| Form | Liquid |
| Packaging Type | Bottle |
| Application Industry | Automotive |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Acids |
| Gas Fill Up | Yes |
| Country of Origin | Made in India |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Grade | GP |
| Packaging Size | 260 ml |
| Max Temperature | 150°C |
| Pack Size | 45 g |
| Cure Type | Neutral |
| Model | Anabond GP Silicone Sealant |
| Color | Clear |
| Packaging Type | Tube |
| Cure System | Acetic |
| Item Form | Paste |
| Compatible Material | Rubber |
| Applications | Sealing |
| Features | One Part Sealant |
| Application Industry | Automotive |
| Country of Origin | Made in India |
Approx. Rs 112 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 100 ml |
| Model | Anabond 230 |
| Brand | Sensil |
| Packaging Type | Tube |
| Application Industry | Caulking, Jointing, Grouting |
| Surface Of Application | Plastic, Ceramic |
| Form | Paste |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Automotive Fluids, Acids |
| Country of Origin | Made in India |
Approx. Rs 72 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 310 ml |
| Brand | BOSS |
| Packaging Type | CATTERIDGE |
| Application Industry | Jointing, Caulking |
| Surface Of Application | Ceramic, Plastic, Metal |
| Form | Sealents & Adhesives |
| Grade Standard | Chemical |
| Strength | Medium |
| Applications | Jointing, Weatherproofing |
| Chemical Resistance | Automotive Fluids, Acids |
| Temperature Resistance | 80 |
| Gap Fill | Gap Filling Window Filling |
| Color | Black And White |
Additional Information:
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Capacity | 500 ml |
| Color | Black |
| Packaging Type | Cartridge |
| Origin | Original (Korea) |
| Features | Waterproof |
| Pack Size | 24 Pcs/Box |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Capacity | 600 ml |
| Color | Black |
| Packaging Type | Cartridge |
| Origin | Original (Korea) |
| Features | Weatherproof |
| Pack Size | 24 Pcs/Box |
Approx. Rs 73 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | BOSS, DOWSIL |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 case |
| Delivery Time | 1 day |
| usage/application | construction |
Approx. Rs 660 / PieceGet Latest Price
Product Details:| Application Area | Glass |
| Grade | GP |
| Cure Type | Acetoxy |
| Color | Clear |
| Pack Size | 300 ml |
| Movement Capability | ±20% |
| Skin Formation Time | 10–15 min |
| Shelf Life | 18 months |
Approx. Rs 73 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Chemistry | Solvent Based |
| Application Area | Aluminium, Glass, Facade |
| Pack Size | 300 ml |
| Color | White |
| Movement Capability | ±20% |
| Grade | GP |
| Cure Type | Water Based |
| Shelf Life | 24 months |
Approx. Rs 168 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 280 ml |
| Brand | Dowsil |
| Color | White |
| Cure System | Acetic |
| Compatible Material | Rubber |
| Item Form | Paste |
| Packaging Type | Tube |
| Features | Strong Bond, Paintable, One Part Sealant |
| Applications | Jointing, Solar Panels Sealing |
| Country of Origin | Made in India |
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Packaging Size | 280 ml |
| Color | White |
| Model | Dowsil 789 |
| Brand | Boss |
| Country of Origin | Made in India |
| Curing Rate* (22 DegreeC / 50% R.H) | 3mm | 24 Hours |
| Elongation | Greater than 700% |
| Service Temperature | -40 DegreeC to 150 DegreeC |
BOSS® 395 neutral non-corrosive, industrial silicone is a high-performance, one-component adhesive/sealant formulated for industrial and electrical applications. It remains permanently flexible and exhibits excellent adhesion to a wide variety of substrates.
Features:
Applications:
Approx. Rs 410 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Chemistry | RTV Silicone |
| Packaging Sizes | 200 ml |
| Max Temperature | 200°C |
| Application Area | Exhaust |
| Color | Clear |
| Packaging Size | 300 ml |
| Cure System | Neutral |
| Country of Origin | Made in India |
Explore More Products
© Devata Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited