Chennai, Tamil Nadu
GST No. 33AIJPD3241K1ZJ
Approx. Rs 460 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Gun Grade |
| Brand | Anabond |
| Packaging Size | 300 ml |
| Application | Expansion Joints |
| Standards | BS 5212 |
| Number of Components | Two Component |
| Curing Mechanism | Chemical Cure |
| Features | UV Resistant |
| Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product Details:| Grade | Pour Grade |
| Brand | Sika |
| Packaging Size | 4 kg |
| Color | White |
| Application | Expansion Joints |
| Standards | BS 5212 |
| Number of Components | Two Component |
| Curing Mechanism | Chemical Cure |
| Features | UV Resistant |
Approx. Rs 480 / KgGet Latest Price
Product Details:| Grade | Pour Grade |
| Brand | Sika |
| Sealant Type | Polyurethane (PU) |
| Packaging Size | 6.5 kg |
| Packaging | 600 ml Sausage |
| Color | Grey |
| Application | Expansion Joints |
| Standards | BS 5212 |
| Number of Components | Two Component |
| Curing Mechanism | Chemical Cure |
| Features | UV Resistant |
Approx. Rs 490 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Base Chemistry | PU (Polyurethane) |
| Application Area | Terrace |
| Packaging Size | 280 ml |
| Country of Origin | Made in India |
| Form | Paste |
| Color | White |
| Usage | Industrial |
| Packing Type | Cartridge |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 144 Piece |
| Grade | GP |
| Cure Type | Neutral |
| Max Temperature | 150°C |
| Pack Size | 80 g |
| Model | Anabond Auto Gasket Maker |
| Application Industry | Joint filling |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
Explore More Products
© Devata Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited