Chennai, Tamil Nadu
GST No. 33AIJPD3241K1ZJ
Approx. Rs 995 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Compatible Material | Leather |
| Weight | 20g |
| Application | Leather |
| Surface Of Application | Rubbers |
| Brand | Devata |
| Form | Gel |
| Packaging Size | 1 kg |
| Fixture Time | 20 sec |
| Shelf Life | 24 Months |
| Model | TB 555 |
| Strength | Medium |
| Application Industry | Woodworking |
| Packaging Type | Tin Can |
| Grade Standard | Industrial |
| Chemical Resistance | Automotive Fluids |
| Color | Brown |
| Brand Name | Devata |
Additional Information:
Approx. Rs 995 / KgGet Latest Price
Product Details:| Compatible Material | Leather |
| Form | Gel |
| Brand | Devata |
| Packaging Size | 1kg |
| Fixture Time | 20 sec |
| Shelf Life | 24Months |
| Viscosity | 3 cps |
Approx. Rs 995 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Compatible Material | Leather |
| Form | Gel |
| Brand | Devata |
| Packaging Size | 20 g |
| Fixture Time | 10 sec |
| Shelf Life | 24 Months |
| Viscosity | 3 cps |
| Packaging Type | Bottle |
Approx. Rs 995 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Compatible Material | Leather |
| Form | Gel |
| Brand | Devata |
| Packaging Size | 1Kg |
| Fixture Time | 10 sec |
| Shelf Life | 24 Months |
| Viscosity | 3 cps |
| Packaging Type | Bottle |
Approx. Rs 995 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Compatible Material | Leather |
| Form | Gel |
| Brand | Devata |
| Packaging Size | 50 g |
| Fixture Time | 10 sec |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Curing Time | 1 hours |
Explore More Products
© Devata Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited